| Management number | 209131780 | Release Date | 2026/03/29 | List Price | US$23.60 | Model Number | 209131780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673324419881 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | TINHIFI |
| Model Name | TINHIFI C3 |
| Unit Count | 1.0 Count |
| Item Weight | 102.1 Grams |
| Sensitivity | 106 dB |
| Control Type | Media Control |
| Manufacturer | Zhongshan Dongting Electronics Technology Co., Ltd. |
| Model Number | C3 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 10 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Cellphones, Laptops, Desktops, Tablets |
| Enclosure Material | Adhesive Resin |
| Frequency Response | 10 KHz |
| Additional Features | Detachable Cable, Lightweight |
| Carrying Case Color | black |
| Carrying Case Width | 10 Centimeters |
| Wireless Technology | No |
| Carrying Case Height | 3.3 Centimeters |
| Carrying Case Length | 10 Centimeters |
| Carrying Case Weight | 103.8 Grams |
| Warranty Description | 1-year warranty |
| Age Range Description | Adult |
| Carrying Case Material | Polyurethane (PU) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form