| Management number | 229641651 | Release Date | 2026/05/31 | List Price | US$1,444.00 | Model Number | 229641651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 744173097244 |
|---|---|
| ASIN | B0CW5WRQZF |
| Brand | SGPWATT |
| Color | Blue |
| Voltage | 48 Volts (DC) |
| Wattage | 10000 watts |
| Frequency | 60 Hz |
| Model Name | SUNGOLDPOWER 8KW 48V KIT |
| Display Type | [DIGITAL/NO DISPLAY] |
| Manufacturer | SGPWATT |
| Model Number | 8KW48VKIT |
| Output Power | 8000 Watts |
| Power Source | Solar and Battery Powered |
| BuiltIn Media | 1*8000W solar hybrid inverter, 2*100Ah 48V lithium batteries (total battery power 10.24 kWh) |
| Input Voltage | 48 Volts |
| Output Voltage | 120 Volts |
| Mfr Part Number | SPH |
| Antenna Location | Home, Smart phone, Tablet, Laptop, Small electronics, Recreational Vehicle, Boat, Workshop |
| Battery Capacity | 100 Amp Hours |
| Warranty Description | 24 months |
| Peak Output Power Watts | 16000 |
| Energy Specifications Met | UL1741, UL1973 |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form