| Management number | 216778420 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216778420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Natural Wellness |
| Unit Count | 60.00 Count |
| Dosage Form | 2 Softgel Capsules |
| Item Weight | 4 Ounces |
| Manufacturer | Natural Wellness |
| Model Number | N424 |
| Container Type | Bottle |
| Item Nype Name | Fish Oil Cardiovascular Support Supplement containing 600mg EPA (eicosapentaenoic acid) and 400 mg DHA (docosahexaenoic acid) per serving |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 1 |
| Material Features | No Artificial Colors or Flavors, No Preservatives, No Salt, No Sugar, No Dairy, No Yeast, No Wheat, No Gluten, No Corn, No GMOs |
| Allergen Information | Dairy Free, Gluten Free, Wheat Free |
| Age Range Description | Adult |
| Manufacturer Part Number | N424 |
| Specific Uses For Product | Heart health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form