| Management number | 223118056 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223118056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 708214008880 |
|---|---|
| ASIN | B0C2P62TJD |
| Size | 11.75 x 9 x 20 inches |
| Color | Viva Magenta Red |
| Theme | Duffel Backpacks |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Kalesi |
| Item Shape | Cylindrical or Rectangular |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Size | Medium |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 0.9 Kilograms |
| School Type | College/University |
| Style Number | 8218-VRED |
| Material Type | Polyester |
| Product Style | Duffel Backpacks |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 100 Cubic Yards |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Polyurethane |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 9"D x 9"W |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 7 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work, Travel, School, Leisure, Sport |
| Compatible Device Size Maximum | 20 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form