| Management number | 228523789 | Release Date | 2026/05/31 | List Price | US$7.60 | Model Number | 228523789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CS4GSXNC |
|---|---|
| Color | Hearts |
| Pattern | |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Flared |
| Brand Name | GAP |
| Model Name | Flare Legging Pants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Flare Legging Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Has Pockets | No |
| Manufacturer | GAP |
| Style Number | 486527 |
| Material Type | Cotton |
| Pattern Style | Hearts |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 486527 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form