| Management number | 231071408 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 231071408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motorola AT&T XT2163-7 Moto G Go 4G 32GB 6.5" Prepaid Smartphone Phone - Carrier Locked to AT&T
| Brand | Motorola |
|---|---|
| Mobile OS | Android |
| Model name | Motorola Moto G Go |
| Screen size | 6.5" |
| HD capacity | 32.0 GB |
| Battery capacity | 4000 mAh |
| Ram memory | 2 GB |
| Wireless | 2G, 3G, 4G LTE |
| Service provider | AT&T |
| Cellular service plan | Prepaid |
| Rear cam mpx | 13.0 MP |
| Front cam mpx | 5.0 MP |
| Color | Off-White |
| Proc. brand | Motorola |
| Display | IPS LCD |
| Resolution | 720 x 1600 |
| Color category | White |
| Series | moto g go |
| Device type | Prepaid Phones |
| Edition | Go edition |
| Model | XT2163-7 |
| Assembled product weight | 6.67 oz |
| Size | 6.58" x 3.01" x 0.35" |
| Single or dual imei | Dual IMEI |
| Accessories included | SIM Tray Ejector |
| Sim card size | Nano Sim |
| Sim card type | ICCID |
| Manufacturer | Motorola |
| Has front-facing camera | Y |
| Native resolution | 720 x 1600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form